| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Minor Squirt East | 3 | 2 | 0 | 5 |
| Minor Squirt North | 5 | 5 | 0 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minor Squirt East | 3 | 2 | 0 | 5 |
| Minor Squirt North | 5 | 5 | 0 | 10 |
| POWER PLAYS | |
|---|---|
| Minor Squirt East | 0 for 0 (0.0%) |
| Minor Squirt North | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minor Squirt East | - | - | - | 0 |
| Minor Squirt North | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Minor Squirt East | 0 minutes on 0 infractions |
| Minor Squirt North | 0 minutes on 0 infractions |
No Player Data Available