1 | 2 | 3 | T | |
---|---|---|---|---|
Minor Squirt West | 2 | 1 | 0 | 3 |
Minor Squirt East | 6 | 6 | 0 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minor Squirt West | 2 | 1 | 0 | 3 |
Minor Squirt East | 6 | 6 | 0 | 12 |
POWER PLAYS | |
---|---|
Minor Squirt West | 0 for 0 (0.0%) |
Minor Squirt East | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minor Squirt West | - | - | - | 0 |
Minor Squirt East | - | - | - | 0 |
PENALTIES | |
---|---|
Minor Squirt West | 0 minutes on 0 infractions |
Minor Squirt East | 0 minutes on 0 infractions |
No Player Data Available